Curriculum
Degree Requirements
Course Number | Course Title | Credits |
---|---|---|
PHCO 0501 | Health Systems & Policy | 3 |
PHCO 0504 | Introduction to Biostatistics (Prerequisite: Quantitative Skills Assessment) | 3 |
PHCO 0502 | Principles & Methods of Epidemiology | 3 |
HBSP 0621 | Health Care Economics | 3 |
BIST 0535 | Biostatistical Computing | 3 |
EPID 0656 | Intermediate Epidemiologic Research Methods | 3 |
HOPE 9516 | Outcomes Research Operations | 1 |
HOPE 9510 | Economic Modeling of Pharmaceuticals and Other Health Interventions | 2 |
EPID 0563 | Introduction to Outcomes Research | 3 |
BIST 0551 | Applied Regression Analysis for Public Health Studies | 3 |
PHCO 0514 | Public Health Foundations for MS-HOPE | 1 |
HOPE 9511 | Capstone Project I | 3 |
HOPE 9512 | Capstone Project II | 3 |
Elective | 3 | |
Elective | 3 | |
Total required credits | 40 |
Electives
Course Number | Course Title | Credits |
---|---|---|
HBSP 0600 | Health Behavior & Policy Research Design | 3 |
HBSP 0625 | Issues in Private & Public Health Insurance | 3 |
EPID 0672 | Pharmacoepidemiology and Therapeutic Risk Management | 3 |
EPID 0657 | Applied Methods in Epidemiologic Research | 3 |
EPID 0678 | Analysis Real World Pharmaceutical Data | 3 |
EPID 0591 | Topics in Comparative Effectiveness | 3 |
EPID 0629 | Meta-Analysis | 3 |
EPID 0601 | Cancer Epidemiology | 3 |
EPID 0552 | Infectious Disease Epidemiology | 3 |
EPID 0676 | Intermediate Pharmacoepidemiology | 3 |
BIST 0660 | Clinical Trials: Design & Analysis of Medical Experiments | 3 |
BIST 0610 | Advanced Regression Methods for Public Health | 3 |
BIST 0627 | Applied Survival Data Analysis | 3 |
PHEL 0581 | Independent Study in Health Economics | 2-3 |
Additional electives may be included as new course offerings become available through the School of Pharmacy, School of Public Health, or other Rutgers graduate training programs.